Vessel schedules, portcalls, freight rates, and throughput for Ningbo (CN NGB). During October, 885k TEU were exported and 262k TEU imported, in a total of 719 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Ningbo (CN NGB). During October, 885k TEU were exported and 262k TEU imported, in a total of 719 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
NINGBO BEILUN SECOND CONTAINER TERMINAL (NBSCT) NINGBO BEILUN SECOND CONTAINER TERMINAL CO., LTD China Merchants Port Holdings (50.0%);Zhejiang Seaport (50.0%) 2.4 947.3 584.0 0.4 0.5
NINGBO MEISHAN ISLAND INTERNATIONAL CONTAINER TERMINAL (MSICT) NINGBO MEISHAN ISLAND INTERNATIONAL CONTAINER TERMINAL CO., LTD. 14.0 38.3 28.0 0.4 3.2
NINGBO BEILUN INTERNATIONAL CONTAINER TERMINAL (NBCT) NINGBO BEILUN INTERNATIONAL CONTAINER TERMINAL CO., LTD. China Merchants Port Holdings (50.0%);Zhejiang Seaport (50.0%) 1.7 66.9 23.0 3.2 4.0
ZHOUSHAN YONGZHOU CONTAINER TERMINAL (YZCT) ZHOUSHAN YONGZHOU CONTAINER TERMINALS CO., LTD. 6.2 10.7 15.0 2.2 3.8
NINGBO BEILUN THIRD CONTAINER TERMINAL (BLTCT) NINGBO BEILUN PORT GROUP THIRD CONTAINER TERMINAL CO., LTD. China Merchants Port Holdings (50.0%);Zhejiang Seaport (50.0%) 1.7 27.5 13.0 6.0 4.0
NINGBO DAXIE CHINA MERCHANTS INTERNATIONAL CONTAINER TERMINAL (CMICT) NINGBO DAXIE CHINA MERCHANTS INTERNATIONAL CONTAINER TERMINALS 1.3 14.4 12.0 0.2 0.4
NINGBO ZHENHAI CONTAINER TERMINAL (ZHCT) NINGBO ZHENHAI PORT CO, LTD. 0.0 1.0
Total - Ningbo 2.8 1106.3 680.0 0.7 0.9

Schedules

MMSI Name Arrival Departure Voyage
636091883 MERKUR ARCHIPELAGO Oct 18, 12 PM Nov 9, 10 AM 445E/445E
414346000 REN JIAN 23 Nov 4, 7 AM Nov 12, 2 AM
636020598 MSC DILETTA Nov 5, 9 AM Nov 12, 1 PM
567609000 ZIM THAILAND Nov 6, 4 AM Nov 14, 12 AM ASE
636019894 YM CREDENTIAL Nov 6, 11 AM Nov 11, 12 AM CVX
636020437 IRENES RAY Nov 6, 3 PM Nov 13, 12 AM 440W/446E
636017685 MSC RIFAYA Nov 7, 3 PM Nov 12, 10 PM
440337000 NINGBO TRADER Nov 8, 3 AM Nov 17, 6 PM
565741000 WAN HAI 510 Nov 8, 11 AM Nov 18, 7 AM 0184
563195900 CNC LEOPARD Nov 8, 4 PM Nov 11, 12 PM
219578000 MAYVIEW MAERSK Nov 9, 9 AM Nov 12, 12 PM
636020744 HMM HANUL Nov 9, 2 PM Nov 11, 5 PM AG32444W
636093181 AL MASHRAB Nov 9, 4 PM Nov 11, 9 AM
308015000 MOL CHARISMA Nov 9, 9 PM Nov 17, 2 PM 0229
311000923 CMA CGM MARCO POLO Nov 9, 11 PM Nov 12, 10 PM 0MHNFE1/0MHOBE1MA
563191300 ONE ATLAS Nov 10, 12 AM Nov 12, 12 AM
563156600 MAERSK NUSANTARA Nov 10, 3 AM Nov 12, 8 AM
220503000 EUGEN MAERSK Nov 10, 4 AM Nov 10, 11 PM 445W
636022111 MSC KALAMATA VII Nov 10, 6 AM Nov 13, 3 AM QI444A
636022036 MONICA Nov 10, 6 AM Nov 15, 6 AM 0XSLJS1NL/0XSLJS1NL
538003407 NAVIOS DEVOTION Nov 10, 8 AM Nov 11, 4 AM 0023W
431296000 MOL COURAGE Nov 10, 11 AM Nov 13, 3 AM
564796000 KOTA SURIA Nov 10, 1 PM Nov 17, 12 AM 0070W
636024272 MSC MARIACRISTINA Nov 10, 1 PM Nov 11, 12 PM
256995000 CMA CGM SHANGHAI Nov 10, 6 PM Nov 12, 11 AM
636020774 GSL MELITA Nov 10, 6 PM Nov 12, 2 PM
636023266 MSC VICTORINE Nov 10, 7 PM Nov 14, 4 AM QG445W
477947600 COSCO DURBAN Nov 10, 11 PM Nov 12, 7 AM
636019348 MSC AINO Nov 11, 12 AM Nov 11, 12 AM ZAX
477929400 COSCO ARGENTINA Nov 11, 12 AM Nov 12, 12 AM 0004W
413211430 HAN HAI 8 HAO Nov 11, 12 AM Nov 11, 12 AM 0005S
636015031 MSC STAR R Nov 11, 12 AM Nov 12, 12 AM HU445A
636012252 YM WEALTH Nov 11, 12 AM Nov 11, 1 PM SA82434W
563230500 ONE MAESTRO Nov 11, 2 AM Nov 14, 8 PM PN12437W
440728000 KMTC MANILA Nov 11, 3 AM Nov 11, 4 PM 2408
636023126 XH DOLPHIN Nov 11, 3 AM Nov 13, 9 AM 2421 E
563209300 X-PRESS PISCES Nov 11, 4 AM Nov 13, 1 AM 2444 W
563152200 KOTA GABUNG Nov 11, 4 AM Nov 15, 12 AM 2425S
636014557 YM MANDATE Nov 11, 6 AM Nov 12, 1 PM 0094
477732700 SITC LICHENG Nov 11, 6 AM Nov 11, 1 PM 2422S/2422S
256612000 CMA CGM CAPE COD Nov 11, 6 AM Nov 12, 11 AM 0MEJDW1MA/0MEJEE1MA
477286200 COSCOSHIPPING ORCHID Nov 11, 6 AM Nov 12, 6 PM 027E/027W
371791000 HORAI BRIDGE Nov 11, 6 AM Nov 13, 3 AM 0204
636017434 MSC INGY Nov 11, 6 AM Nov 12, 5 PM
636091765 JACK LONDON Nov 11, 6 AM Nov 13, 12 AM 0503S
538009694 STAR RANGER Nov 11, 7 AM Nov 11, 5 PM 2414E
477627800 OOCL DALIAN Nov 11, 7 AM Nov 12, 5 AM 706E/706W
235335000 EVER EAGLE Nov 11, 7 AM Nov 12, 6 AM 2442 E
309046000 MOL CREATION Nov 11, 7 AM Nov 12, 3 AM PS32434C
636019057 SKY SUNSHINE Nov 11, 8 AM Nov 12, 11 AM 0RKIVS1NL/0RKIVS1NL
636017921 MSC PERLE Nov 11, 8 AM Nov 12, 4 PM
538007480 HYUNDAI FAITH Nov 11, 9 AM Nov 11, 10 PM 0111
636020978 MSC TRADER II Nov 11, 10 AM Nov 12, 12 AM HX445A
354625000 MSC CAMILLE Nov 11, 10 AM Nov 17, 2 AM QJ445N
563050600 MONTE SARMIENTO Nov 11, 10 AM Nov 11, 8 PM
413456130 XIN MING ZHOU 26 Nov 11, 11 AM Nov 11, 11 PM 3410
636017803 GSL MELINA Nov 11, 11 AM Nov 12, 3 AM
477439900 NEW MINGZHOU 66 Nov 11, 11 AM Nov 11, 11 AM O9CP4NANL/O9CP4NANL
538005112 SAFEEN PROSPER Nov 11, 12 PM Nov 14, 4 AM 441N/444E
538007806 INSIGHT Nov 11, 1 PM Nov 19, 12 AM 1IG0XW1NL/1IG0XW1NL
211111000 RIODEJANEIRO EXPRESS Nov 11, 1 PM Nov 11, 1 PM
220379000 GUDRUN MAERSK Nov 11, 2 PM Nov 12, 11 PM
304010000 JULIUS S Nov 11, 3 PM Nov 12, 3 PM 441N/441N
219631000 METTE MAERSK Nov 11, 3 PM Nov 13, 6 AM 444W
636093026 MERKUR HORIZON Nov 11, 3 PM Nov 11, 3 PM
371602000 MSC ALABAMA III Nov 11, 4 PM Nov 12, 4 AM HO445A
636023027 MUMBAI BRIDGE Nov 11, 4 PM Nov 12, 4 AM 2445 W
229375000 FORT DESAIX Nov 11, 4 PM Nov 14, 12 AM 439E/446W
563226200 YM WARRANTY Nov 11, 5 PM Nov 12, 6 PM 0023
477915200 NEW MINGZHOU 28 Nov 11, 5 PM Nov 13, 1 PM 2429E
215175000 CMA CGM BLUE WHALE Nov 11, 6 PM Nov 12, 10 AM 2PGS6E1MA/2PGS7W1MA
372023000 BAL BOAN Nov 11, 6 PM Nov 16, 5 AM 7RCP4NANL/7RCP4NANL
215240000 CMA CGM GEORGIA Nov 11, 8 PM Nov 12, 10 PM 0GVIAE1NC/0GVIAE1NC
229598000 VANTAGE Nov 11, 9 PM Nov 11, 9 PM 2433W
371047000 MSC SAMAR Nov 11, 9 PM Nov 14, 8 AM FL436E
229657000 SAN PEDRO Nov 12, 12 AM Nov 13, 12 AM 4003W
636020436 NATAL Nov 12, 12 AM Nov 13, 12 AM FA2
636013289 COLOMBO Nov 12, 12 AM Nov 14, 3 PM 0JVKCS1NL/0JVKCS1NL
256937000 BEIJING Nov 12, 4 AM Nov 14, 2 PM 0KCA5W1NL/0KCA5W1NL
566970000 EVER LEGION Nov 12, 4 AM Nov 12, 10 PM 056E/057W
477271300 CSCL YELLOW SEA Nov 12, 7 AM Nov 13, 7 PM 0YTCRE1NL/0YTCRE1NL
538005520 SKY MOON Nov 12, 8 AM Nov 13, 6 AM 0002E
636093055 AS SERENA Nov 12, 9 AM Nov 12, 3 PM 445S/445S
677016500 ALFA1 Nov 12, 10 AM Nov 13, 6 AM 2442 W
354462000 MSC ROSA M Nov 12, 10 AM Nov 15, 4 PM 446N/446N
477829700 OOCL SOUTHAMPTON Nov 12, 10 AM Nov 14, 8 AM 0TYJ9E1NL/0TYJ9E1NL
477224100 NEW MINGZHOU 16 Nov 12, 10 AM Nov 16, 5 AM 2433E
636093175 TAYMA EXPRESS Nov 12, 11 AM Nov 14, 11 AM 0032
563168100 X-PRESS ANTARES Nov 12, 11 AM Nov 12, 11 PM 04IIVW1NL/04IIVW1NL
566732000 EVER LAWFUL Nov 12, 11 AM Nov 13, 9 PM 0LSIZE1NL/0LSIZE1NL
636020600 MSC ALLEGRA Nov 12, 2 PM Nov 17, 10 AM FJ445W
636022984 MSC UNIFIC VI Nov 12, 2 PM Nov 12, 3 PM XA445A
249169000 CMA CGM RIO GRANDE Nov 12, 2 PM Nov 13, 2 PM 0SSJ9W1NL/0SSJ9W1NL
538010946 TS SURABAYA Nov 12, 3 PM Nov 13, 4 AM 425N/426S
563062200 MAERSK SALTORO Nov 12, 5 PM Nov 14, 6 PM 445E
565005000 WAN HAI 506 Nov 12, 5 PM Nov 13, 8 AM W237/E237
563158900 MAERSK VERACRUZ Nov 12, 5 PM Nov 22, 2 AM 444N/445S
255994000 GANGES Nov 12, 5 PM Nov 13, 7 PM 7S
636092997 HANSA HARBURG Nov 12, 6 PM Nov 13, 6 AM QJ2
440346000 DONGJIN ENTERPRISE Nov 12, 7 PM Nov 17, 6 AM 0215E
255915618 ROME EXPRESS Nov 12, 8 PM Nov 14, 1 PM 0018
636021150 MSC CORDELIA III Nov 12, 8 PM Nov 13, 11 AM HS445A
533132087 MTT SAPANGAR Nov 12, 8 PM Nov 15, 12 AM 2445W
354299000 GREEN CELESTE Nov 12, 9 PM Nov 13, 7 PM 0IK0ZR1NL/0IK0ZR1NL
416020000 KUO CHANG Nov 12, 11 PM Nov 13, 4 PM
477798200 SITC MINGCHENG Nov 12, 11 PM Nov 13, 10 PM 2411
566282000 KOTA SELAMAT Nov 13, 12 AM Nov 14, 12 AM 0068E
636020483 STAMATIS B Nov 13, 12 AM Nov 14, 12 AM ZAT
211119000 BERLIN EXPRESS Nov 13, 12 AM Nov 18, 5 PM 0005
477001700 COSCO PIRAEUS Nov 13, 2 AM Nov 14, 5 PM 064N/064S
477096300 YM WREATH Nov 13, 5 AM Nov 16, 5 AM 0030
538005750 WIDE HOTEL Nov 13, 5 AM Nov 14, 10 AM 0036
477271900 SEASPAN BRAVO Nov 13, 5 AM Nov 14, 7 AM 2432
477100300 COSCO HIMALAYAS Nov 13, 6 AM Nov 14, 7 AM 0BXJLW1NL/0BXJLW1NL
374158000 EVER FOCUS Nov 13, 6 AM Nov 14, 9 AM 0VCJ1E1NL/0VCJ1E1NL
352385000 NAVIOS NERINE Nov 13, 8 AM Nov 13, 11 PM FAX
352986146 EVER ACE Nov 13, 9 AM Nov 14, 8 AM 0LAIRW1NL/0LAIRW1NL
563039700 MAERSK HANOI Nov 13, 10 AM Nov 16, 7 PM 445W
219027759 NORDAGER MAERSK Nov 13, 12 PM Nov 16, 11 AM 2444S
414931000 REN JIAN 15 Nov 13, 2 PM Nov 14, 10 AM 442N/446S
636022985 MSC FLORIANA VI Nov 13, 3 PM Nov 14, 7 AM ZF445A
636012797 YM INITIATIVE Nov 13, 5 PM Nov 16, 4 AM QKC
477867800 ONE FRUITION Nov 13, 6 PM Nov 14, 7 PM 0006
256244000 CMA CGM LOME Nov 13, 6 PM Nov 14, 8 AM 0RDWPW1NL/0RDWPW1NL
525125019 MERATUS JAYAGIRI Nov 13, 6 PM Nov 14, 4 AM 1IG0TW1NL/1IG0TW1NL
373069000 MSC AURORA Nov 13, 7 PM Nov 15, 12 AM FY444A
636024420 MSC SIENA Nov 13, 7 PM Nov 15, 4 AM FD444W
565819000 MAERSK ALGOL Nov 13, 8 PM Nov 14, 8 AM 445N
636092932 ILONA Nov 13, 8 PM Nov 15, 12 AM FA2
477871500 ZIM SAMMY OFER Nov 13, 8 PM Nov 15, 5 AM 7W
636021663 MSC BIANCA SILVIA Nov 13, 10 PM Nov 15, 10 AM FX445W
636014603 GSL AFRICA Nov 14, 12 AM Nov 15, 12 AM CVX
229572000 MERKUR OCEAN Nov 14, 12 AM Nov 15, 6 AM KYX
414906000 ZHONG GU TAI YUAN Nov 14, 2 AM Nov 14, 4 PM 1QAHOS1NL/1QAHOS1NL
636092079 ESL KABIR Nov 14, 2 AM Nov 15, 12 AM 2446
563222100 EVER VIM Nov 14, 2 AM Nov 15, 10 AM 04IIME1NL/04IIME1NL
373319000 EVER COPE Nov 14, 4 AM Nov 14, 8 PM 0IK10R1NL/0IK10R1NL
215158000 CMA CGM MAGELLAN Nov 14, 6 AM Nov 15, 2 AM 0WWJFW1NL/0WWJFW1NL
255806096 MSC RICCARDA II Nov 14, 8 AM Nov 15, 7 PM SX445A
563135700 MAERSK NACALA Nov 14, 9 AM Nov 15, 9 AM 439S/443N
256824000 CMA CGM TOSCA Nov 14, 9 AM Nov 14, 11 PM 04FJBW1NL/04FJBW1NL
477692700 NEW MINGZHOU 68 Nov 14, 9 AM Nov 17, 6 PM 7SCP4NANL/7SCP4NANL
440550000 PANCON SUNSHINE Nov 14, 10 AM Nov 16, 2 AM 2420E
356853000 MAERSK JAKARTA Nov 14, 12 PM Nov 15, 1 AM 366N/367S
352578000 MSC QINGDAO F Nov 14, 2 PM Nov 15, 2 PM HX446A
636022788 CA OSAKA Nov 14, 2 PM Nov 15, 1 AM 2445 S
215183000 CMA CGM NEW JERSEY Nov 14, 3 PM Nov 15, 3 PM 0GVHZW1NL/0GVHZW1NL
636017726 MSC ERICA Nov 14, 4 PM Nov 15, 11 AM FT445W
477846600 ONE FREEDOM Nov 14, 5 PM Nov 16, 7 PM 0008
636019021 MSC BIANCA Nov 14, 6 PM Nov 15, 6 PM QB446W
431332000 ONE COMMITMENT Nov 14, 7 PM Nov 15, 10 PM 0066
477887200 SITC SHENGMING Nov 14, 8 PM Nov 15, 9 PM 0CYH7S1NL/0CYH7S1NL
477963800 CSCL STAR Nov 14, 8 PM Nov 21, 7 AM 0BXT0W1NL/0BXT0W1NL
563240100 EVER MERCY Nov 14, 9 PM Nov 15, 9 PM 0SCG5W1NL/0SCG5W1NL
563152400 KOTA KARIM Nov 14, 11 PM Nov 15, 12 AM 0440W
477883100 SEASPAN YINGKOU Nov 15, 12 AM Nov 16, 12 AM 04IIZW1NL/04IIZW1NL
413337240 XIN MING ZHOU96 Nov 15, 12 AM Nov 15, 12 AM 0023N
255805776 ESL BUSAN Nov 15, 12 AM Nov 16, 12 AM NIX
477311500 COSCO HOUSTON Nov 15, 12 AM Nov 16, 12 AM CTI
477348700 NEW MING ZHOU 60 Nov 15, 12 AM Nov 15, 8 AM 444N/446S
566882000 APL CHANGI Nov 15, 2 AM Nov 16, 2 AM 0FLQ2E1NL/0FLQ2E1NL
228409900 CMA CGM KIMBERLEY Nov 15, 4 AM Nov 16, 4 AM 0MEJFW1NL/0MEJFW1NL
636016940 MSC MANU Nov 15, 6 AM Nov 17, 12 AM ZAX
413453650 XIN MING ZHOU 20 Nov 15, 8 AM Nov 16, 8 AM 4012UEANL/4012UEANL
416077000 TEH VICTORY Nov 6, 11 AM Nov 9, 5 PM 07MILS1NL/07MILS1NL
215219000 CMA CGM VON HUMBOLDT Nov 15, 10 AM Nov 16, 8 AM 0MHOBE1NL/0MHOBE1NL
413151000 XIN YING KOU Nov 15, 11 AM Nov 16, 10 AM 0KI2NS1NL/0KI2NS1NL
636093069 BF GIANT Nov 15, 11 AM Nov 16, 12 AM
477832500 OOCL EGYPT Nov 15, 12 PM Nov 17, 6 AM 0TIJBE1NL/0TIJBE1NL
563006800 MAERSK SHAMS Nov 15, 12 PM Nov 18, 6 AM 446E
256604000 CMA CGM BIANCA Nov 15, 4 PM Nov 16, 4 AM 0PGJDE1NL/0PGJDE1NL
636091308 BSG BARBADOS Nov 15, 5 PM Nov 16, 9 AM 441E/446W
219677000 A.P. MOLLER Nov 15, 7 PM Nov 17, 12 AM 446W
477768100 XIN BEIJING Nov 15, 8 PM Nov 16, 8 PM 0KCA7W1NC/0KCA7W1NC
538010837 QINGDAO STAR Nov 15, 8 PM Nov 18, 6 AM 445E/446W
636023059 GSL EFFIE Nov 15, 10 PM Nov 19, 12 PM 441S/446N
566259000 NYK FURANO Nov 15, 11 PM Nov 17, 12 AM SA1
219530000 MAERSK LANCO Nov 16, 12 AM Nov 17, 12 AM ASE
566955000 APL SINGAPURA Nov 16, 12 AM Nov 19, 3 PM 0FLQVW1NL/0FLQVW1NL
414661000 ZHONG GU NAN NING Nov 16, 12 AM Nov 17, 12 AM
622121427 WADI ALRAYAN Nov 16, 12 AM Nov 17, 7 PM 0RDY7W1NL/0RDY7W1NL
636022632 MSC GENERAL IV Nov 16, 3 AM Nov 17, 9 AM HU446A
357463000 EVER GRADE Nov 16, 4 AM Nov 17, 12 AM 02MJDW1NL/02MJDW1NL
215225000 CMA CGM CENTAURUS Nov 16, 5 AM Nov 16, 11 PM 0BEJHW1NL/0BEJHW1NL
477895200 ONE CONTINUITY Nov 16, 6 AM Nov 18, 5 AM 0070
636021011 MSC RINI III Nov 16, 6 AM Nov 17, 6 AM XA443A
215167000 ANL WANGARATTA Nov 16, 7 AM Nov 17, 7 AM 0BDV4W1NL/0BDV4W1NL
566318000 APL CHONGQING Nov 16, 7 AM Nov 17, 4 AM 0TNE7S1NL/0TNE7S1NL
351109000 OOCL DURBAN Nov 16, 7 AM Nov 17, 2 PM 0AJIGS1NL/0AJIGS1NL
413215160 ZHONG GU DONG HAI Nov 16, 9 AM Nov 16, 10 AM 445N/446S
373031000 MSC CAPELLA Nov 16, 10 AM Nov 17, 7 AM FK444A
636092793 COCHRANE Nov 16, 10 AM Nov 17, 1 PM 2434W
218426000 HONG KONG EXPRESS Nov 16, 11 AM Nov 18, 7 AM 0047
228401800 CMA CGM CONCORDE Nov 16, 12 PM Nov 17, 5 PM 0FMHIW1NL/0FMHIW1NL
566864000 KOTA MEGAH Nov 16, 1 PM Nov 17, 8 AM TZX
215165000 CMA CGM VIRGINIA Nov 16, 1 PM Nov 20, 1 PM 0GVICE1NL/0GVICE1NL
351678000 MAERSK DHAKA Nov 16, 2 PM Nov 17, 2 AM 416B/417A
235098383 EVER LINKING Nov 16, 3 PM Nov 17, 10 PM 0AAR7W1NL/0AAR7W1NL
563102400 EVER SALUTE Nov 16, 6 PM Nov 17, 2 PM 0KO2ZS1NL/0KO2ZS1NL
441399000 HYUNDAI COLOMBO Nov 16, 7 PM Nov 17, 8 AM 0141
356984000 ONE TRUTH Nov 16, 8 PM Nov 18, 8 AM 0025
477464500 COSCO JEDDAH Nov 16, 9 PM Nov 17, 8 AM 0PPZ8E1NL/0PPZ8E1NL
636023420 MSC MAGNITUDE VII Nov 16, 11 PM Nov 17, 9 PM KQ445A
636019355 TAMPA I Nov 17, 12 AM Nov 19, 12 AM ZMP
352978194 YM TOPMOST Nov 17, 12 AM Nov 18, 12 PM 0019
563105800 NAVEGANTES EXPRESS Nov 17, 12 AM Nov 19, 5 PM 2445W
563178900 CNC SERVAL Nov 17, 2 AM Nov 17, 8 PM 0JVKES1NL/0JVKES1NL
235061354 BRIGHTON Nov 17, 3 AM Nov 19, 3 PM 0013
538009764 BUENAVENTURA EXPRESS Nov 17, 9 AM Nov 18, 9 AM 2446E
219018864 MADISON MAERSK Nov 17, 10 AM Nov 19, 12 PM 445W
563265000 KOTA LESTARI Nov 17, 11 AM Nov 18, 5 PM 2446 W
352002094 KANWAY LUCKY Nov 17, 11 AM Nov 19, 12 AM
563961000 INTERASIA HORIZON Nov 17, 3 PM Nov 18, 3 PM 0040
563068900 EVER GIFTED Nov 17, 3 PM Nov 21, 4 AM 0LAITW1NL/0LAITW1NL
477809800 CUL NANSHA Nov 17, 5 PM Nov 18, 3 AM 0PK0RR1NC/0PK0RR1NC
563211300 CUL HOCHIMINH Nov 17, 5 PM Nov 18, 5 PM 2426 W
477269400 COSCO SHIPPING LOTUS Nov 17, 6 PM Nov 21, 2 AM 0MBI3E1NL/0MBI3E1NL
636017104 MAERSK SHIVLING Nov 17, 8 PM Nov 19, 12 AM 442S/446N
219861000 MILAN MAERSK Nov 17, 9 PM Nov 19, 6 AM 445W
563035400 ALS FLORA Nov 17, 11 PM Nov 18, 11 AM 0FFV7W1NL/0FFV7W1NL
563211100 WAN HAI 335 Nov 18, 12 AM Nov 18, 12 AM CVX
249509000 MONACO Nov 18, 12 AM Nov 19, 12 AM ZAT
215842000 CNC SATURN Nov 18, 3 AM Nov 18, 1 PM 0XSLLS1NL/0XSLLS1NL
413455950 XIN MING ZHOU 22 Nov 18, 7 AM Nov 18, 1 PM 3410
477113800 CUL XIAMEN Nov 18, 10 AM Nov 18, 7 PM 0PK0QR1NL/0PK0QR1NL
352003493 ZHONG AN XIN HUAYUAN Nov 18, 11 AM Nov 19, 9 AM QC446A
563090200 MAERSK YUKON Nov 18, 12 PM Nov 21, 6 PM 440W/446E
256932000 COSCO HELLAS Nov 18, 12 PM Nov 19, 3 AM 0PPGQE2NL/0PPGQE2NL
352004606 ERASMUS CHIEF Nov 18, 1 PM Nov 19, 8 PM
209138000 WARNOW CHIEF Nov 18, 1 PM Nov 19, 8 PM 445N/447S
525100468 MCC ANDALAS Nov 18, 1 PM Nov 19, 8 PM 446N/446N
636017515 SOFIA I Nov 18, 1 PM Nov 19, 11 AM 442W/442W
636020775 GSL MARIA Nov 18, 1 PM Nov 19, 1 AM 443N/446S
229639000 CMA CGM NEVADA Nov 18, 1 PM Nov 19, 1 PM 0MDCFW1NL/0MDCFW1NL
477920300 OOCL ATLANTA Nov 18, 1 PM Nov 19, 1 PM 0KC9UE1NL/0KC9UE1NL
636023614 LITTLE WARRIOR Nov 18, 2 PM Nov 19, 12 AM 0RKISN1NL/0RKISN1NL
416475000 EVER LIBRA Nov 18, 4 PM Nov 19, 8 AM 0LSJ1E1NL/0LSJ1E1NL
477168900 COSCO CAPRICORN Nov 18, 5 PM Nov 19, 6 PM 0FAITW1NL/0FAITW1NL
636023839 MSC ROME Nov 18, 8 PM Nov 19, 8 PM FD445W
249167000 CMA CGM OHIO Nov 18, 10 PM Nov 19, 8 PM 0PGJFE1NL/0PGJFE1NL
636092704 WILLIAM STRAIT Nov 19, 12 AM Nov 20, 12 AM
255806132 WILLIAM Nov 19, 12 AM Nov 20, 12 AM NPX
636018693 GSL VALERIE Nov 19, 12 AM Nov 20, 12 AM FAX
477207600 SEASPAN LUMACO Nov 19, 12 AM Nov 20, 2 AM 443N/447S
636022603 MSC GEMMA Nov 19, 1 AM Nov 20, 12 PM FL437E
477929200 OOCL ABU DHABI Nov 19, 6 AM Nov 20, 6 AM 0VAJHW1NL/0VAJHW1NL
228409800 CMA CGM PATAGONIA Nov 19, 6 AM Nov 20, 4 AM 0WWJHW1NL/0WWJHW1NL
356015000 MAERSK VLADIVOSTOK Nov 19, 7 AM Nov 20, 12 PM 364N/365S
477607700 OOCL TOKYO Nov 19, 8 AM Nov 20, 8 AM 0TYJBE1NL/0TYJBE1NL
565616000 MITRA BHUM Nov 19, 10 AM Nov 20, 1 PM O1CP4NANL/O1CP4NANL
477439900 NEW MINGZHOU 66 Nov 19, 10 AM Nov 20, 11 AM
636093182 AIN SNAN EXPRESS Nov 19, 12 PM Nov 21, 2 AM 0034
352986168 SPIL NISAKA Nov 19, 12 PM Nov 19, 8 PM 445E/445E
636021321 UTE Nov 19, 1 PM Nov 20, 11 AM 445S/447E
563049100 INTERASIA FORWARD Nov 19, 2 PM Nov 21, 10 PM 0157W
416020000 KUO CHANG Nov 19, 3 PM Nov 20, 7 AM 0QKFJE1NL/0QKFJE1NL
211882930 UMM QARN Nov 19, 4 PM Nov 21, 1 PM 0032
566957000 APL MIAMI Nov 19, 4 PM Nov 22, 4 AM
356758000 MAERSK NESNA Nov 19, 5 PM Nov 19, 11 PM 2445S
477907100 ZIM MOUNT RAINIER Nov 19, 5 PM Nov 20, 3 PM 6E
215207000 CMA CGM KERGUELEN Nov 19, 6 PM Nov 21, 6 AM 0FLQXW1NL/0FLQXW1NL
563051600 MAERSK RIO ALFA Nov 19, 7 PM Nov 20, 7 PM 0SSJBW1NL/0SSJBW1NL
538007617 NAVIOS VERANO Nov 19, 10 PM Nov 20, 3 PM 0FQ01S1NL/0FQ01S1NL
256311000 CMA CGM GEORGE SAND Nov 19, 10 PM Nov 20, 2 AM 1QAHSS1NL/1QAHSS1NL
353162000 MSC BEATRICE Nov 19, 10 PM Nov 21, 2 PM 438E/446W
477056400 COSCO OCEANIA Nov 19, 11 PM Nov 21, 11 AM 0YTCTE1NL/0YTCTE1NL
414850000 ZHONG GU GUI YANG Nov 20, 12 AM Nov 21, 12 AM NIX
566949000 EVER LEGEND Nov 20, 6 AM Nov 21, 6 PM 0VCJ3E1NL/0VCJ3E1NL
219068000 SANTA BARBARA Nov 20, 7 AM Nov 22, 1 AM 04FJDW1NL/04FJDW1NL
477302600 KOTA LUMBA Nov 20, 7 PM Nov 21, 5 AM 0ZEHHS1NL/0ZEHHS1NL
563139600 WAN HAI 290 Nov 21, 12 AM Nov 22, 12 AM
477250700 NEW MINGZHOU 12 Nov 21, 12 AM Nov 21, 12 AM QTW
466543000 MAJD Nov 21, 2 AM Nov 21, 12 PM 2444 W
311000923 CMA CGM MARCO POLO Nov 21, 4 AM Nov 22, 2 AM
229358000 APL TURKEY Nov 21, 6 AM Nov 22, 10 AM
636022349 AMALFI BAY Nov 21, 6 PM Nov 22, 8 AM
477871800 SITC QIMING Nov 21, 8 PM Nov 23, 3 AM
636093306 WESTPORT Nov 21, 11 PM Nov 23, 3 AM
215577000 CMA CGM ALASKA Nov 22, 2 AM Nov 23, 1 PM
229955000 CMA CGM SEATTLE Nov 22, 11 AM Nov 23, 9 AM 0HE1RS1NC/0HE1RS1NC
636021448 MSC LONG BEACH VI Nov 23, 12 PM Nov 24, 12 AM ZGC
440287000 BEIJING BRIDGE Nov 28, 4 AM Nov 29, 4 AM QIN
477642500 NICOLINE MAERSK Jan 14, 12 PM Jan 16, 6 PM 445E/445E